After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
TM Advanced Filter v1.1.0 | displayRightColumn | 1 |
TM One Click Order v1.1.0 | displayRightColumn | 2 |
Layered navigation block v2.2.0 | displayLeftColumn | 1 |
CMS block v2.1.2 | displayLeftColumn | 2 |
Top-sellers block v1.8.1 | displayLeftColumn | 3 |
Specials block v1.3.1 | displayLeftColumn | 4 |
Store locator block v1.3.1 | displayLeftColumn | 5 |
Tags block v1.3.1 | displayLeftColumn | 6 |
Viewed products block v1.3.1 | displayLeftColumn | 7 |
Theme configurator v2.1.2 | displayLeftColumn | 8 |
TM Slider v1.0.0 | displayLeftColumn | 9 |
TM HTML Content v1.1 | displayLeftColumn | 10 |
TM Advanced Filter v1.1.0 | displayLeftColumn | 11 |
TM One Click Order v1.1.0 | displayLeftColumn | 12 |
Theme configurator v2.1.2 | displayHome | 1 |
SmartBlog Home Latest v2.0.1 | displayHome | 2 |
Facebook block v1.4.1 | displayHome | 3 |
Custom CMS information block v1.6.1 | displayHome | 4 |
Deal of the day v1.0.0 | displayHome | 5 |
TM Slider v1.0.0 | displayHome | 6 |
TM HTML Content v1.1 | displayHome | 7 |
TM Category Products v1.0.0 | displayHome | 8 |
TM Manufacturers block v1.1.1 | displayHome | 9 |
TM Products Slider v2.0.0 | displayHome | 10 |
TM Mosaic Products v1.0.0 | displayHome | 11 |
Featured products on the homepage v1.8.1 | displayHome | 12 |
TM Google Map v1.1.5 | displayHome | 13 |
Permanent links block v0.3.1 | displayTop | 1 |
Cart block v1.6.1 | displayTop | 2 |
Top horizontal menu v2.0.9 | displayTop | 3 |
Pages not found v1.5.1 | displayTop | 4 |
Search engine keywords v1.4.1 | displayTop | 5 |
Product Comments v3.6.1 | displayTop | 6 |
Wishlist block v1.3.2 | displayTop | 7 |
TM Search v1.1.1 | displayTop | 8 |
TM Slider v1.0.0 | displayTop | 9 |
TM HTML Content v1.1 | displayTop | 10 |
TM Mega Menu v1.7.1 | displayTop | 11 |
Newsletter block v2.3.2 | displayFooter | 1 |
Social networking block v1.2.2 | displayFooter | 2 |
Categories block v2.9.4 | displayFooter | 3 |
Layered navigation block v2.2.0 | displayFooter | 4 |
CMS block v2.1.2 | displayFooter | 5 |
My account block for your website's footer v1.6.1 | displayFooter | 6 |
Contact information block v1.2.1 | displayFooter | 7 |
Data mining for statistics v1.6.2 | displayFooter | 8 |
Theme configurator v2.1.2 | displayFooter | 9 |
TemplateMonster Olark Chat v1.0.2 | displayFooter | 10 |
TM Infinite Scroll v1.0.0 | displayFooter | 11 |
TM Newsletter v1.1.0 | displayFooter | 12 |
TM Slider v1.0.0 | displayFooter | 13 |
TM HTML Content v1.1 | displayFooter | 14 |
Payment logos block. v0.4.1 | displayFooter | 15 |
Featured products on the homepage v1.8.1 | displayHomeTab | 1 |
New products block v1.10.1 | displayHomeTab | 2 |
Specials block v1.3.1 | displayHomeTab | 3 |
Top-sellers block v1.8.1 | displayHomeTab | 4 |
TM Category Products v1.0.0 | displayHomeTab | 5 |
Featured products on the homepage v1.8.1 | displayHomeTabContent | 1 |
New products block v1.10.1 | displayHomeTabContent | 2 |
Specials block v1.3.1 | displayHomeTabContent | 3 |
Top-sellers block v1.8.1 | displayHomeTabContent | 4 |
TM Homepage Products Carousel v1.0.3 | displayHomeTabContent | 5 |
TM Category Products v1.0.0 | displayHomeTabContent | 6 |
Theme configurator v2.1.2 | displayTopColumn | 1 |
TM Slider v1.0.0 | displayTopColumn | 2 |
TM HTML Content v1.1 | displayTopColumn | 3 |
TM Advanced Filter v1.1.0 | displayTopColumn | 4 |
TM Products Slider v2.0.0 | displayTopColumn | 5 |
Currency block v0.4.1 | displayNav | 1 |
Language block v1.5.1 | displayNav | 2 |
TM Header Account Block v2.0.1 | displayNav | 3 |
TM HTML Content v1.1 | displayNav | 4 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 98 | 98 |
medium_default | 420 | 678 |
home_default | 500 | 500 |
large_default | 800 | 800 |
thickbox_default | 1000 | 1000 |
category_default | 1770 | 400 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |
tm_home_default | 500 | 500 |
tm_large_default | 800 | 800 |
tm_small_default | 98 | 98 |
tm_cart_default | 80 | 80 |
tm_medium_default | 160 | 160 |
tm_thickbox_default | 1000 | 1000 |
tm_category_default | 1770 | 400 |
cart_default | 80 | 80 |
manufacturers_default | 290 | 145 |
medium | 160 | 160 |
In Prestashop you can activate or deactivate sidebars for subpages, featured in table.
To configure layout, open your PrestaShop admin panel, go to Preferences > Themes > Advanced settings.
Meta | Left Column | Right Column |
---|---|---|
Best sales | + | |
Contact us | ||
index | ||
Manufacturers | + | |
New products | + | |
Forgot your password | ||
Prices drop | + | |
Sitemap | ||
Suppliers | + | |
Address | + | |
Addresses | + | |
Login | ||
Cart | ||
Discount | + | |
Order history | ||
Identity | + | |
My account | ||
Order follow | ||
Credit slip | + | |
Order | ||
Search | ||
Stores | ||
Order | ||
Guest tracking | + | |
Order confirmation | ||
product | ||
category | + | |
cms | ||
module-cheque-payment | + | |
module-cheque-validation | + | |
module-bankwire-validation | + | |
module-bankwire-payment | + | |
Products Comparison | ||
Smartblog archive | + | |
Smartblog category | + | |
Smartblog details | ||
Smartblog search | + | |
Smartblog tagpost | + | |
module-blockwishlist-mywishlist | + | |
module-blockwishlist-view | + | |
module-tmsearch-search | + | |
module-tmadvancedfilter-filter | + | |
module-tmcollections-collections | + | |
module-tmcollections-collection | + |